Prices

All redemption prices of Invesco Funds

Close

Share classes

Expand all Collapse all

Invesco
ASEAN Equity Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A-AD Shares USD 98.850 99.0400 (-0.1900) N/A 110.5800 95.5400
C-AD Shares USD 108.330 108.5300 (-0.2000) N/A 121.2500 104.9000
S-Acc Shares USD 10.420 10.4400 (-0.0200) N/A 11.3500 9.8300
Z-AD Shares USD 10.200 10.2200 (-0.0200) N/A 11.4200 9.8800
A (HKD)-Acc Shares HKD 100.630 100.7800 (-0.1500) N/A 110.5400 95.8400

Invesco
Asia Asset Allocation Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (AUD Hgd)-MD-1 Shares AUD 4.270 4.3000 (-0.0300) N/A 4.4500 3.9700
A (CAD Hgd)-MD-1 Shares CAD 4.570 4.6000 (-0.0300) N/A 4.7200 4.2100
A (EUR Hgd)-AD Shares EUR 5.640 5.6500 (-0.0100) N/A 5.6900 5.1100
A (EUR Hgd)-Acc Shares EUR 10.550 10.5800 (-0.0300) N/A 10.6500 9.4300
A (EUR)-AD Shares EUR 8.580 8.6300 (-0.0500) N/A 8.6700 7.8000
A (HKD)-QD Shares HKD 89.910 90.1200 (-0.2100) N/A 90.7300 80.4500
A (NZD Hgd)-MD-1 Shares NZD 4.400 4.4300 (-0.0300) N/A 4.5300 4.0500
A (USD)-Acc Shares USD 22.220 22.2900 (-0.0700) N/A 22.4200 19.6300
A (USD)-MD Shares USD 7.320 7.3700 (-0.0500) N/A 7.4100 6.5600
A (USD)-QD Shares USD 11.460 11.4900 (-0.0300) N/A 11.5800 10.2400
A-FixMD Shares USD 7.530 7.5600 (-0.0300) N/A 7.6100 6.7700
C (EUR Hgd)-Acc Shares EUR 14.810 14.8600 (-0.0500) N/A 14.9500 13.2000
C (USD)-Acc Shares USD 24.480 24.5500 (-0.0700) N/A 24.7000 21.5500
C-MD Shares USD 8.220 8.2700 (-0.0500) N/A 8.3200 7.3600
E-Acc Shares EUR 15.690 15.8000 (-0.1100) N/A 15.8700 14.1100
I-MD1 Shares USD 8.150 8.2100 (-0.0600) N/A 8.2600 7.4000
R-Acc Shares USD 9.530 9.5600 (-0.0300) N/A 9.6200 8.4600
S (EUR Hgd)-Acc Shares EUR 7.870 7.8900 (-0.0200) N/A 7.9400 6.9900
S-Acc Shares USD 9.260 9.2900 (-0.0300) N/A 9.3500 8.1300
Z (EUR Hgd)-Acc Shares EUR 8.610 8.6300 (-0.0200) N/A 8.6900 7.6600
Z-Acc Shares USD 9.010 9.0300 (-0.0200) N/A 9.0900 7.9200
A (CZK Hgd)-Acc Shares CZK 275.370 276.1500 (-0.7800) N/A 277.8800 242.8700
A (HKD)-MD Shares HKD 68.440 68.8300 (-0.3900) N/A 69.2200 61.3800
A (HKD)-MD1 Shares HKD 66.040 66.4700 (-0.4300) N/A 67.5500 60.7100
A (USD)-MD-1 Shares USD 5.300 5.3400 (-0.0400) N/A 5.4400 4.8700

Invesco
Asia Consumer Demand Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc Shares CHF 9.310 9.4000 (-0.0900) N/A 9.4900 7.9800
A (EUR Hgd)-AD Shares EUR 9.040 9.1200 (-0.0800) N/A 9.2000 7.6200
A (EUR Hgd)-Acc Shares EUR 9.470 9.5600 (-0.0900) N/A 9.6400 7.9800
A (EUR)-AD Shares EUR 13.810 13.9900 (-0.1800) N/A 14.0800 11.6500
A (HKD)-Acc Shares HKD 64.150 64.7100 (-0.5600) N/A 65.2000 53.5000
A (USD)-Acc Shares USD 16.330 16.4800 (-0.1500) N/A 16.6200 13.6000
A (USD)-SD Shares USD 15.600 15.7400 (-0.1400) N/A 15.8700 12.9800
C (EUR Hgd)-Acc Shares EUR 10.560 10.6600 (-0.1000) N/A 10.7500 8.8600
C (USD)-Acc Shares USD 18.020 18.1800 (-0.1600) N/A 18.3300 14.9400
E (EUR)-Acc Shares EUR 13.460 13.6300 (-0.1700) N/A 13.7200 11.3800
I-Acc Shares USD 10.870 10.9700 (-0.1000) N/A 11.0500 8.9300
R-Acc Shares USD 11.470 11.5800 (-0.1100) N/A 11.6700 9.6000
S-Acc Shares USD 10.480 10.5800 (-0.1000) N/A 10.6600 8.6600
Z (EUR Hgd)-Acc Shares EUR 7.740 7.8100 (-0.0700) N/A 7.8700 6.4800
Z (GBP)-Acc Shares GBP 10.590 10.7000 (-0.1100) N/A 10.7500 8.9800
Z-Acc Shares USD 14.280 14.4100 (-0.1300) N/A 14.5300 11.8200
A (SGD Hgd)-Acc Shares SGD 7.850 7.9200 (-0.0700) N/A 7.9900 6.6200
Z (EUR)-Acc Shares EUR 17.790 18.0200 (-0.2300) N/A 18.1300 14.9300

Invesco
Asia Opportunities Equity Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (AUD Hgd)-MD-1 Shares AUD 6.430 6.4900 (-0.0600) N/A 6.5700 5.4900
A (NZD Hgd)-MD1 Shares NZD 6.760 6.8300 (-0.0700) N/A 6.8900 5.7200
A (USD)-Acc Shares USD 141.500 142.3200 (-0.8200) N/A 143.5100 115.2900
A-SD Shares USD 9.360 9.4200 (-0.0600) N/A 9.5000 7.6300
C (EUR Hgd)-Acc Shares EUR 8.560 8.6100 (-0.0500) N/A 8.6900 7.0400
C-Acc Shares USD 162.760 163.7000 (-0.9400) N/A 165.0500 132.0600
E (EUR)-Acc Shares EUR 109.990 111.0500 (-1.0600) N/A 111.8000 91.3200
I (GBP)-Gross-MD Shares GBP 11.010 11.1300 (-0.1200) N/A 11.2200 9.9500
R-Acc Shares USD 12.610 12.6900 (-0.0800) N/A 12.8000 10.3300
S-Acc Shares USD 11.940 12.0100 (-0.0700) N/A 12.1000 9.6400
Z (EUR Hgd)-Acc Shares EUR 8.710 8.7600 (-0.0500) N/A 8.8300 7.1400
Z (EUR)-Acc Shares EUR 11.740 11.8600 (-0.1200) N/A 11.9300 9.6400
Z-AD Shares USD 9.750 9.8000 (-0.0500) N/A 9.8800 7.9800
Z-Acc Shares USD 12.400 12.4700 (-0.0700) N/A 12.5700 10.0400
A (CHF Hgd)-Acc. Shares CHF 7.940 7.9900 (-0.0500) N/A 8.0800 6.6600
A (EUR Hgd)-Acc Shares EUR 8.230 8.2800 (-0.0500) N/A 8.3500 6.7900
B (USD)-Acc Shares USD 112.090 112.7500 (-0.6600) N/A 113.7200 91.8900
I-Acc Shares USD 11.550 11.6200 (-0.0700) N/A 11.7100 9.2800

Invesco
Asian Equity Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 14.260 14.3500 (-0.0900) N/A 15.0000 12.4600
A (EUR Hgd)-AD Shares EUR 12.710 12.7800 (-0.0700) N/A 13.1800 11.0700
A (EUR Hgd)-Acc Shares EUR 8.100 8.1500 (-0.0500) N/A 8.3800 7.0100
A (EUR)-AD Shares EUR 19.850 20.0300 (-0.1800) N/A 20.3200 16.9700
A (SGD Hgd)-MD1 Shares SGD 10.510 10.6000 (-0.0900) N/A 10.9400 10.0000
A-AD Shares USD 11.240 11.3000 (-0.0600) N/A 11.6000 9.7200
A-Acc Shares USD 12.270 12.3400 (-0.0700) N/A 12.6700 10.5500
C (CHF Hgd)-Acc Shares CHF 15.200 15.2900 (-0.0900) N/A 15.9200 13.2600
C-AD Shares USD 11.860 11.9200 (-0.0600) N/A 12.2300 10.2900
C-Acc Shares USD 21.170 21.2900 (-0.1200) N/A 21.8300 18.1500
E (EUR)-Acc Shares EUR 9.720 9.8100 (-0.0900) N/A 9.9600 8.2800
I-Acc Shares USD 10.840 10.9000 (-0.0600) N/A 11.1700 9.2400
R-Acc Shares USD 12.850 12.9200 (-0.0700) N/A 13.2700 11.0800
S (EUR)-Acc Shares EUR 10.670 10.7600 (-0.0900) N/A 10.9100 9.0200
S (GBP)-Acc Shares GBP 9.930 10.0000 (-0.0700) N/A 10.0000 9.9300
S (GBP)-Gross-AD Shares GBP 9.930 10.0000 (-0.0700) N/A 10.0000 9.9300
S-AD Shares USD 11.990 12.0600 (-0.0700) N/A 12.3600 10.4400
S-Acc Shares USD 16.990 17.0800 (-0.0900) N/A 17.5100 14.5400
TI1-AD Shares USD 9.810 9.8600 (-0.0500) N/A 10.1100 8.5500
Z-AD Shares USD 19.410 19.5200 (-0.1100) N/A 20.0100 16.8700
A (EUR)-Acc Shares EUR 9.840 9.9300 (-0.0900) N/A 10.0800 8.3600
A (HKD)-MD1 Shares HKD 99.110 99.9500 (-0.8400) N/A 104.4700 87.1500
A-MD1 Shares USD 9.930 10.0200 (-0.0900) N/A 10.4900 8.7200
I (EUR)-Acc Shares EUR 10.630 10.7300 (-0.1000) N/A 10.8600 8.9600
TI1-Acc Shares USD 10.250 10.3000 (-0.0500) N/A 10.5600 8.7600
Z (EUR Hgd)-Acc Shares EUR 8.340 8.3900 (-0.0500) N/A 8.6200 7.1900
Z (EUR)-Acc Shares EUR 26.990 27.2300 (-0.2400) N/A 27.6000 22.8400
Z-Acc Shares USD 14.290 14.3700 (-0.0800) N/A 14.7400 12.2400

Invesco
Asian Flexible Bond Fund

Data as at 07/12/2022 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (AUD Hgd)-MD-1 Shares AUD 5.350 5.3511 (-0.0014) N/A 7.3108 4.8173
A (HKD)-MD Shares HKD 62.331 62.7069 (-0.3760) N/A 63.1340 59.0110
A (HKD)-MD1 Shares HKD 99.822 99.8588 (-0.0372) N/A 99.8588 99.8216
A (USD)-Acc Shares USD 12.485 12.4948 (-0.0098) N/A 12.5190 11.1876
C-Acc Shares USD 12.968 12.9781 (-0.0098) N/A 13.0017 11.5963
E-Acc Shares EUR 14.444 14.5097 (-0.0655) N/A 14.5696 12.7673
Z (EUR Hgd)-Acc Shares EUR 8.399 8.4067 (-0.0072) N/A 8.4279 7.5961
Z-Acc Shares USD 10.165 10.1729 (-0.0075) N/A 10.1916 9.0755
A (EUR Hgd)-Acc Shares EUR 8.247 8.2546 (-0.0074) N/A 8.2775 7.4836
A (EUR)-AD Shares EUR 7.132 7.1638 (-0.0322) N/A 7.6175 6.8801
A (USD)-MD Shares USD 6.209 6.2492 (-0.0400) N/A 6.2790 5.8711
A-MD1 Shares USD 9.977 9.9846 (-0.0079) N/A 9.9846 9.9767
R-MD Shares USD 6.075 6.1114 (-0.0363) N/A 6.1405 5.7424
S (RMB Hgd)-Acc Shares CNH 106.526 106.5647 (-0.0383) N/A 127.9589 94.9918

Invesco
Asian Investment Grade Bond Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (EUR)-AD Shares EUR 9.593 9.6391 (-0.0461) N/A 9.8257 9.1051
A (RMB Hgd)-MD1 Shares CNH 82.955 82.8512 (0.1037) N/A 99.7254 78.8142
A-Acc Shares USD 11.648 11.6602 (-0.0126) N/A 11.6880 10.9036
A-MD1 Shares USD 8.451 8.4395 (0.0117) N/A 9.9460 7.9854
E (EUR)-Acc Shares EUR 13.116 13.1793 (-0.0633) N/A 13.2374 12.1049
R-Acc Shares USD 10.696 10.7078 (-0.0121) N/A 10.7356 10.0615
A (HKD)-MD1 Shares HKD 84.886 84.6383 (0.2474) N/A 99.9735 80.8305
C-Acc Shares USD 12.253 12.2655 (-0.0129) N/A 12.2934 11.4419

Invesco
Balanced-Risk Allocation 12% Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 9.690 9.7400 (-0.0500) N/A 9.9200 8.7900
A (GBP Hgd)-Acc Shares GBP 10.620 10.6700 (-0.0500) N/A 10.8200 9.3900
A (USD Hgd)-Acc Shares USD 12.180 12.2400 (-0.0600) N/A 12.4100 10.7600
A-AD Shares EUR 9.370 9.4200 (-0.0500) N/A 9.5600 8.3800
A-Acc Shares EUR 10.390 10.4400 (-0.0500) N/A 10.6000 9.2900
C (GBP Hgd)-Acc Shares GBP 9.550 9.6000 (-0.0500) N/A 9.7200 8.4200
C (USD Hgd)-Acc Shares USD 10.910 10.9600 (-0.0500) N/A 11.1100 9.5900
C-Acc Shares EUR 10.960 11.0200 (-0.0600) N/A 11.1800 9.7600
E-Acc Shares EUR 9.000 9.0500 (-0.0500) N/A 9.1900 8.0800
PI1 (CHF Hgd)-Acc Shares CHF 10.410 10.4700 (-0.0600) N/A 10.6400 9.3700
PI1 (GBP Hgd)-Acc Shares GBP 10.730 10.7900 (-0.0600) N/A 10.9200 9.4100
PI1 (JPY Hgd)-Acc Shares JPY 10266.000 10326.0000 (-60.0000) N/A 10516.0000 9338.0000
PI1 (USD Hgd)-Acc Shares USD 10.770 10.8300 (-0.0600) N/A 10.9600 9.4300
S-Acc Shares EUR 8.960 9.0100 (-0.0500) N/A 9.1400 7.9500
Z (SGD Hgd)-Acc Shares SGD 10.550 10.6000 (-0.0500) N/A 10.7600 9.3900
Z (USD Hgd)-Acc Shares USD 10.720 10.7800 (-0.0600) N/A 10.9100 9.4200
Z-Acc Shares EUR 11.090 11.1500 (-0.0600) N/A 11.3100 9.8500
PI1-Acc Shares EUR 10.610 10.6700 (-0.0600) N/A 10.8200 9.4000
R-Acc Shares EUR 9.770 9.8300 (-0.0600) N/A 9.9800 8.7800
Z (CHF Hgd)-Acc Shares CHF 8.360 8.4100 (-0.0500) N/A 8.5600 7.5400
Z (GBP Hgd)-Acc Shares GBP 9.830 9.8800 (-0.0500) N/A 10.0000 8.6400
Z (HKD Hgd)-Acc Shares HKD 106.410 106.9800 (-0.5700) N/A 108.4600 94.0000

Invesco
Balanced-Risk Allocation Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc Shares CHF 11.370 11.4100 (-0.0400) N/A 11.5700 10.5100
A (EUR)-AD Shares EUR 17.550 17.6200 (-0.0700) N/A 17.8100 15.9700
A (GBP Hgd)-Acc Shares GBP 11.630 11.6700 (-0.0400) N/A 11.7800 10.4900
A (SEK Hgd)-Acc Shares SEK 121.840 122.2900 (-0.4500) N/A 123.6200 111.0100
A (USD Hgd)-Acc Shares USD 27.700 27.8000 (-0.1000) N/A 28.0600 24.9200
C (CHF Hgd)-Acc Shares CHF 12.100 12.1500 (-0.0500) N/A 12.3100 11.1500
C (GBP Hgd)-Acc Shares GBP 18.290 18.3600 (-0.0700) N/A 18.5200 16.4400
C (USD Hgd)-Acc Shares USD 30.250 30.3500 (-0.1000) N/A 30.6200 27.1000
C-Acc Shares EUR 19.180 19.2500 (-0.0700) N/A 19.4500 17.3800
E-Acc Shares EUR 16.290 16.3500 (-0.0600) N/A 16.5400 14.8700
PI1 (CHF Hgd)-Acc Shares CHF 11.210 11.2500 (-0.0400) N/A 11.4000 10.2800
PI1 (GBP Hgd)-Acc Shares GBP 12.630 12.6800 (-0.0500) N/A 12.7900 11.3100
PI1 (USD Hgd)-Acc Shares USD 13.790 13.8400 (-0.0500) N/A 13.9900 12.3400
R-Acc Shares EUR 13.280 13.3200 (-0.0400) N/A 13.4800 12.1400
S (SGD Hgd)-Acc Shares SGD 13.290 13.3700 (-0.0800) N/A 15.2100 12.4700
S-Acc Shares EUR 12.950 13.0000 (-0.0500) N/A 13.1300 11.7100
Z (CHF Hgd)-Acc Shares CHF 10.740 10.7800 (-0.0400) N/A 10.9300 9.8800
Z (GBP Hgd)-Acc Shares GBP 14.510 14.5600 (-0.0500) N/A 14.6900 13.0300
Z (USD Hgd)-Acc Shares USD 16.030 16.0900 (-0.0600) N/A 16.2300 14.3400
Z-AD Shares EUR 11.260 11.3000 (-0.0400) N/A 11.4200 10.2500
Z-Acc Shares EUR 13.430 13.4800 (-0.0500) N/A 13.6200 12.1600
A (EUR)-Acc Shares EUR 17.540 17.6100 (-0.0700) N/A 17.8000 15.9600
C (JPY Hgd)-Acc Shares JPY 1259.000 1264.0000 (-5.0000) N/A 1283.0000 1172.0000
PI1 (JPY Hgd)-Acc Shares JPY 11362.000 11408.0000 (-46.0000) N/A 11574.0000 10550.0000
PI1-Acc Shares EUR 11.870 11.9200 (-0.0500) N/A 12.0300 10.7200
R (USD Hgd)-Acc Shares USD 11.950 11.9900 (-0.0400) N/A 12.1100 10.8000

Invesco
Balanced-Risk Select Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CZK Hgd)-Acc Shares CZK 296.430 297.6600 (-1.2300) N/A 300.6000 259.6000
A (USD Hgd)-Acc Shares USD 13.580 13.6300 (-0.0500) N/A 13.7700 11.9200
A-AD Shares EUR 11.450 11.5000 (-0.0500) N/A 11.6300 10.1700
A-Acc Shares EUR 11.450 11.5000 (-0.0500) N/A 11.6300 10.1700
E-Acc Shares EUR 10.750 10.8000 (-0.0500) N/A 10.9300 9.5800
R-Acc Shares EUR 10.690 10.7400 (-0.0500) N/A 10.8700 9.5400
Z-Acc Shares EUR 12.280 12.3300 (-0.0500) N/A 12.4600 10.8500

Invesco
Belt and Road Debt Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 8.469 8.4829 (-0.0143) N/A 8.5211 7.8363
A (EUR Hgd)-AD Shares EUR 6.474 6.4839 (-0.0100) N/A 6.8067 6.2918
A (EUR Hgd)-MD Shares EUR 6.577 6.6135 (-0.0365) N/A 6.6907 6.2499
A (SEK Hgd)-Acc Shares SEK 87.216 87.3540 (-0.1375) N/A 87.6850 79.4458
A-AD Shares USD 7.072 7.0824 (-0.0101) N/A 7.3816 6.7849
A-Acc Shares USD 9.982 9.9959 (-0.0142) N/A 10.0292 8.9684
A-FixMD Shares USD 7.375 7.4195 (-0.0445) N/A 7.4443 6.8780
C (EUR Hgd)-Acc Shares EUR 9.141 9.1548 (-0.0138) N/A 9.1887 8.2849
C (EUR)-Acc Shares EUR 10.925 10.9812 (-0.0558) N/A 11.0197 9.7667
E (EUR Hgd)-Acc Shares EUR 8.636 8.6499 (-0.0137) N/A 8.6830 7.8815
E-Acc Shares USD 8.652 8.6652 (-0.0127) N/A 8.6963 7.8027
R (EUR Hgd)-Acc Shares EUR 8.541 8.5548 (-0.0137) N/A 8.5882 7.8061
R-FixMD Shares USD 7.377 7.4174 (-0.0407) N/A 7.4434 6.8767
S (EUR Hgd)-Acc Shares EUR 7.914 7.9267 (-0.0125) N/A 7.9557 7.1625
S-Acc Shares USD 10.005 10.0195 (-0.0147) N/A 10.0510 8.9437
Z (EUR Hgd)-Acc Shares EUR 9.200 9.2138 (-0.0137) N/A 9.2468 8.3327
Z (EUR)-Acc Shares EUR 10.081 10.1319 (-0.0514) N/A 10.1674 9.0014
Z (GBP Hgd)-Acc Shares GBP 9.264 9.2771 (-0.0129) N/A 9.3076 8.3197
Z-Acc Shares USD 10.356 10.3707 (-0.0143) N/A 10.4048 9.2640
Z-Gross-QD Shares USD 7.093 7.1025 (-0.0098) N/A 7.1823 6.7117
A (EUR Hgd)-Acc Shares EUR 8.886 8.9003 (-0.0138) N/A 8.9335 8.0827
A (EUR)-Acc Shares EUR 9.099 9.1461 (-0.0469) N/A 9.1785 8.1764
C -Acc Shares USD 10.277 10.2910 (-0.0142) N/A 10.3252 9.2004

Invesco
Bond Fund

Data as at 30/08/2023 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
B-SD Shares USD 20.540 20.4300 (0.1100) N/A 22.1900 19.2500
C (EUR Hgd)-Acc Shares EUR 8.640 8.6600 (-0.0200) N/A 9.0700 8.1500
C (GBP)-Acc Shares GBP 25.100 25.1800 (-0.0800) N/A 25.9100 23.9500
C-Acc Shares USD 10.380 10.4000 (-0.0200) N/A 10.8100 9.6600
C-SD Shares USD 23.670 23.7100 (-0.0400) N/A 25.0600 22.3900
S (EUR)-Acc Shares EUR 9.910 9.9700 (-0.0600) N/A 10.0500 9.3400
Z (EUR Hgd)-Acc Shares EUR 8.020 7.9700 (0.0500) N/A 8.6400 7.5600
Z (EUR)-Acc Shares EUR 10.160 10.2100 (-0.0500) N/A 10.3000 9.5800
Z-Acc Shares USD 9.470 9.4900 (-0.0200) N/A 9.8600 8.8100
Z-SD Shares USD 8.320 8.3400 (-0.0200) N/A 8.8100 7.8700
A-MD Shares USD 22.460 22.5500 (-0.0900) N/A 23.8400 21.4000
A-SD Shares USD 22.670 22.7100 (-0.0400) N/A 24.0000 21.4500

Invesco
China A-Share Quality Core Equity Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A-Acc Shares CNH 82.750 82.0200 (0.7300) N/A 96.4000 71.7900
C (USD Hgd)-Acc Shares USD 8.420 8.3500 (0.0700) N/A 9.5500 7.2300
E (EUR Hgd)-Acc Shares EUR 7.370 7.3100 (0.0600) N/A 8.6100 6.3900
I (USD Hgd)-Acc Shares USD 8.880 8.8000 (0.0800) N/A 9.9400 7.5900
I-Acc Shares CNH 85.030 84.2700 (0.7600) N/A 97.2500 73.2200
R (EUR Hgd)-Acc Shares EUR 7.390 7.3200 (0.0700) N/A 8.6300 6.4000
S (GBP)-Acc Shares GBP 7.940 7.8900 (0.0500) N/A 9.2300 6.9200
A (EUR Hgd)-Acc Shares EUR 7.620 7.5500 (0.0700) N/A 8.8400 6.5900
A (USD Hgd)-Acc Shares USD 8.220 8.1400 (0.0800) N/A 9.3700 7.0700

Invesco
China Focus Equity Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
C-Acc Shares USD 19.960 20.0900 (-0.1300) N/A 21.5400 16.5600
S-Acc Shares USD 8.700 8.7600 (-0.0600) N/A 9.3900 7.2000
Z (EUR)-AD Shares EUR 8.610 8.6900 (-0.0800) N/A 9.2000 7.1600
Z (GBP)-Acc Shares GBP 8.660 8.7200 (-0.0600) N/A 9.3600 7.1500
Z-Acc Shares USD 8.460 8.5100 (-0.0500) N/A 9.1200 7.0000
A (USD)-Acc Shares USD 18.540 18.6600 (-0.1200) N/A 20.0200 15.4200
E-Acc Shares EUR 21.040 21.2600 (-0.2200) N/A 22.5400 17.3100
I-Acc Shares USD 13.110 13.2000 (-0.0900) N/A 14.1200 10.8100
R-Acc Shares USD 16.970 17.0800 (-0.1100) N/A 18.3400 14.1600

Invesco
China Health Care Equity Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 3.920 3.9100 (0.0100) N/A 5.0000 3.6600
A (EUR Hgd)-Acc Shares EUR 4.060 4.0400 (0.0200) N/A 5.0600 3.7500
A (HKD Hgd)-Acc Shares HKD 40.130 39.9600 (0.1700) N/A 49.8800 37.0600
A (USD Hgd)-Acc Shares USD 4.610 4.5900 (0.0200) N/A 5.6900 4.2300
A (USD)-Acc Shares USD 3.810 3.8000 (0.0100) N/A 4.8700 3.5700
C (SGD Hgd)-Acc Shares SGD 4.510 4.4900 (0.0200) N/A 5.6100 4.1600
C (USD Hgd)-Acc Shares USD 4.710 4.6900 (0.0200) N/A 5.8000 4.3200
E (EUR)-Acc Shares EUR 3.950 3.9500 (0.0000) N/A 5.0100 3.6900
P1 (SGD Hgd)-Acc Shares SGD 4.570 4.5500 (0.0200) N/A 5.6700 4.2100
P1 (USD Hgd)-Acc Shares USD 4.760 4.7400 (0.0200) N/A 5.8500 4.3600
P1-Acc Shares CNH 47.300 47.1000 (0.2000) N/A 58.8700 43.6800
R (EUR)-Acc Shares EUR 3.960 3.9600 (0.0000) N/A 5.0100 3.7000
Z (EUR Hgd)-AD Shares EUR 4.180 4.1600 (0.0200) N/A 5.1700 3.8400
Z (EUR Hgd)-Acc Shares EUR 4.190 4.1700 (0.0200) N/A 5.1800 3.8400
Z (SGD Hgd)-Acc Shares SGD 4.550 4.5400 (0.0100) N/A 5.6600 4.2000
Z (USD Hgd)-Acc Shares USD 4.740 4.7200 (0.0200) N/A 5.8300 4.3400
Z (USD)-Acc Shares USD 3.920 3.9100 (0.0100) N/A 4.9900 3.6600
Z-Acc Shares CNH 47.130 46.9300 (0.2000) N/A 58.6900 43.5400
A (SGD Hgd)-Acc Shares SGD 4.420 4.4000 (0.0200) N/A 5.5200 4.0900
A-Acc Shares CNH 45.720 45.5300 (0.1900) N/A 57.2900 42.3900
C-Acc Shares CNH 46.710 46.5200 (0.1900) N/A 58.2500 43.2000
Z (CHF Hgd)-Acc Shares CHF 4.040 4.0200 (0.0200) N/A 5.1000 3.7500

Invesco
Continental European Small Cap Equity Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (USD Hgd)-Acc Shares USD 27.930 27.8300 (0.1000) N/A 28.6500 20.0900
A (USD)-AD Shares USD 369.170 366.4700 (2.7000) N/A 383.7400 263.9500
A-AD Shares EUR 18.010 17.9500 (0.0600) N/A 18.5000 13.1400
C (USD)-AD Shares USD 419.950 416.9000 (3.0500) N/A 436.3200 300.6300
C-Acc Shares EUR 18.980 18.9100 (0.0700) N/A 19.4900 13.7700
S-Acc Shares EUR 15.150 15.0900 (0.0600) N/A 15.5400 10.9500
Z-Acc Shares EUR 14.910 14.8500 (0.0600) N/A 15.3000 10.8000
A-Acc Shares EUR 11.750 11.7100 (0.0400) N/A 12.0700 8.5500
C (USD Hgd)-Acc Shares USD 29.350 29.2400 (0.1100) N/A 30.0800 21.0300
Z-AD Shares EUR 26.840 26.7400 (0.1000) N/A 27.5500 19.6100

Invesco
Developed Small and Mid-Cap Equity Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (EUR Hgd)-Acc Shares EUR 22.480 22.3900 (0.0900) N/A 23.0500 17.9800
A (USD)-Acc Shares USD 95.050 94.6700 (0.3800) N/A 97.2700 74.9600
C-Acc Shares USD 115.100 114.6400 (0.4600) N/A 117.7000 90.3200
E-Acc Shares EUR 33.060 33.0500 (0.0100) N/A 33.5000 26.6600
R-Acc Shares USD 76.820 76.5200 (0.3000) N/A 78.6800 60.8800
S-Acc Shares USD 13.960 13.9000 (0.0600) N/A 14.2700 10.9300
Z (EUR Hgd)-Acc Shares EUR 10.950 10.9100 (0.0400) N/A 11.2200 8.7000
Z-Acc Shares USD 21.550 21.4600 (0.0900) N/A 22.0300 16.8900
A (USD)-SD Shares USD 94.230 93.8500 (0.3800) N/A 96.4300 74.3200

Invesco
Developing Markets Equity Fund

Data as at 01/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (EUR Hgd)-Acc Shares EUR 8.690 8.7000 (-0.0100) N/A 9.0700 7.7600
A-Acc Shares USD 10.340 10.3500 (-0.0100) N/A 10.6600 9.1100
C-Acc Shares USD 10.750 10.7600 (-0.0100) N/A 11.0800 9.4200
S-Acc Shares USD 10.870 10.8800 (-0.0100) N/A 11.2000 9.5200
Z (EUR)-Acc Shares EUR 10.520 10.5700 (-0.0500) N/A 10.7400 9.3600
Z (GBP)-Acc Shares GBP 10.080 10.1000 (-0.0200) N/A 10.3800 9.1200
Z (EUR Hgd)-Acc Shares EUR 9.080 9.0800 (0.0000) N/A 9.4100 8.0700
Z-Acc Shares USD 10.840 10.8500 (-0.0100) N/A 11.1700 9.4900

Invesco
Emerging Market Corporate Bond Fund

Data as at 01/07/2024 View product
