Prices

All redemption prices of Invesco Funds

Close

Share classes

Expand all Collapse all

Invesco
ASEAN Equity Fund

Data as at 12/03/2025 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A-AD Shares USD 102.820 103.2500 (-0.4300) N/A 118.5300 97.3000
C-AD Shares USD 112.480 112.9400 (-0.4600) N/A 130.0700 106.5800
S-Acc Shares USD 11.110 11.1500 (-0.0400) N/A 12.5200 10.2500
Z-AD Shares USD 10.580 10.6300 (-0.0500) N/A 12.2500 10.0300
A (HKD)-Acc Shares HKD 105.900 106.3600 (-0.4600) N/A 120.2500 98.6600

Invesco
Asia Asset Allocation Fund

Data as at 12/03/2025 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (AUD Hgd)-MD-1 Shares AUD 4.270 4.2800 (-0.0100) N/A 4.4800 4.0300
A (CAD Hgd)-MD-1 Shares CAD 4.560 4.5800 (-0.0200) N/A 4.8000 4.3100
A (EUR Hgd)-AD Shares EUR 5.670 5.6900 (-0.0200) N/A 5.9800 5.2500
A (EUR Hgd)-Acc Shares EUR 10.840 10.8800 (-0.0400) N/A 11.2000 9.8300
A (EUR)-AD Shares EUR 8.650 8.6700 (-0.0200) N/A 9.3700 8.0500
A (HKD)-QD Shares HKD 91.950 92.2500 (-0.3000) N/A 94.5800 84.3300
A (NZD Hgd)-MD-1 Shares NZD 4.410 4.4300 (-0.0200) N/A 4.6300 4.1400
A (RMB Hgd)-MD Shares CNH 81.090 81.0700 (0.0200) N/A 81.7700 73.4900
A (USD)-Acc Shares USD 23.180 23.2500 (-0.0700) N/A 23.7000 20.6600
A (USD)-MD Shares USD 7.550 7.5800 (-0.0300) N/A 7.7600 6.8600
A (USD)-QD Shares USD 11.790 11.8200 (-0.0300) N/A 12.1300 10.7200
A-FixMD Shares USD 7.720 7.7500 (-0.0300) N/A 7.9800 7.0400
C (EUR Hgd)-Acc Shares EUR 15.280 15.3300 (-0.0500) N/A 15.7400 13.7900
C (USD)-Acc Shares USD 25.630 25.7100 (-0.0800) N/A 26.1500 22.7400
C-MD Shares USD 8.480 8.5000 (-0.0200) N/A 8.7100 7.7000
E-Acc Shares EUR 16.090 16.1300 (-0.0400) N/A 17.0900 14.7500
I (HKD)-MD1 Shares HKD 81.830 81.8000 (0.0300) N/A 82.4100 74.0100
I (RMB Hgd)-MD1 Shares CNH 76.430 76.4100 (0.0200) N/A 78.5400 70.1600
I-MD1 Shares USD 8.330 8.3600 (-0.0300) N/A 8.6300 7.6500
R-Acc Shares USD 9.890 9.9200 (-0.0300) N/A 10.1500 8.8700
S (EUR Hgd)-Acc Shares EUR 8.140 8.1600 (-0.0200) N/A 8.3700 7.3200
S-Acc Shares USD 9.730 9.7600 (-0.0300) N/A 9.9200 8.6000
Z (EUR Hgd)-Acc Shares EUR 8.890 8.9200 (-0.0300) N/A 9.1500 8.0100
A (CZK Hgd)-Acc Shares CZK 284.480 285.3500 (-0.8700) N/A 292.9000 256.3000
A (HKD)-MD Shares HKD 70.230 70.4500 (-0.2200) N/A 72.1100 64.2600
A (HKD)-MD1 Shares HKD 66.270 66.4800 (-0.2100) N/A 69.1500 62.3400
A (USD)-MD-1 Shares USD 5.350 5.3700 (-0.0200) N/A 5.5900 4.9900
Z-Acc Shares USD 9.440 9.4700 (-0.0300) N/A 9.6300 8.3600

Invesco
Asia Consumer Demand Fund

Data as at 12/03/2025 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc Shares CHF 9.700 9.7000 (0.0000) N/A 10.1900 8.2300
A (EUR Hgd)-AD Shares EUR 9.460 9.4500 (0.0100) N/A 9.9800 7.9400
A (EUR Hgd)-Acc Shares EUR 10.010 10.0000 (0.0100) N/A 10.4500 8.3200
A (EUR)-AD Shares EUR 14.490 14.4700 (0.0200) N/A 15.8900 12.2300
A (HKD)-Acc Shares HKD 68.510 68.4500 (0.0600) N/A 71.5100 56.4000
A (USD)-Acc Shares USD 17.540 17.5200 (0.0200) N/A 18.3100 14.3200
C (EUR Hgd)-Acc Shares EUR 11.200 11.1900 (0.0100) N/A 11.6900 9.2600
C (USD)-Acc Shares USD 19.430 19.4100 (0.0200) N/A 20.2700 15.7800
E (EUR)-Acc Shares EUR 14.180 14.1600 (0.0200) N/A 15.4100 11.9300
I-Acc Shares USD 11.830 11.8200 (0.0100) N/A 12.3400 9.4900
R-Acc Shares USD 12.260 12.2500 (0.0100) N/A 12.8000 10.0700
S-Acc Shares USD 11.350 11.3400 (0.0100) N/A 11.8400 9.1700
Z (GBP)-Acc Shares GBP 11.200 11.2000 (0.0000) N/A 11.9600 9.4500
Z-Acc Shares USD 15.430 15.4100 (0.0200) N/A 16.0900 12.5000
A (SGD Hgd)-Acc Shares SGD 8.280 8.2800 (0.0000) N/A 8.6500 6.9000
A (USD)-SD Shares USD 16.570 16.5600 (0.0100) N/A 17.2900 13.6800
Z (EUR Hgd)-Acc Shares EUR 8.220 8.2100 (0.0100) N/A 8.5800 6.7800
Z (EUR)-Acc Shares EUR 18.960 18.9300 (0.0300) N/A 20.5900 15.7300

Invesco
Asia Opportunities Equity Fund

Data as at 12/03/2025 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (AUD Hgd)-MD-1 Shares AUD 6.460 6.4700 (-0.0100) N/A 6.8100 5.7500
A (NZD Hgd)-MD1 Shares NZD 6.810 6.8200 (-0.0100) N/A 7.1900 6.0400
A (USD)-Acc Shares USD 148.190 148.4600 (-0.2700) N/A 154.8800 125.0500
A-SD Shares USD 9.720 9.7400 (-0.0200) N/A 10.1600 8.2800
C (EUR Hgd)-Acc Shares EUR 8.860 8.8800 (-0.0200) N/A 9.2600 7.5700
C-Acc Shares USD 171.180 171.4900 (-0.3100) N/A 178.8400 143.6700
E (EUR)-Acc Shares EUR 113.000 113.1700 (-0.1700) N/A 123.0000 98.2700
I (GBP)-Gross-MD Shares GBP 11.280 11.3200 (-0.0400) N/A 12.0600 9.9600
R-Acc Shares USD 13.150 13.1700 (-0.0200) N/A 13.7400 11.1600
S-Acc Shares USD 12.600 12.6200 (-0.0200) N/A 13.1600 10.5300
Z (EUR Hgd)-Acc Shares EUR 9.020 9.0400 (-0.0200) N/A 9.4300 7.6900
Z (EUR)-Acc Shares EUR 12.200 12.2200 (-0.0200) N/A 13.2700 10.4600
Z-AD Shares USD 10.110 10.1300 (-0.0200) N/A 10.7300 8.6000
Z-Acc Shares USD 13.060 13.0900 (-0.0300) N/A 13.6400 10.9400
A (CHF Hgd)-Acc. Shares CHF 8.080 8.0900 (-0.0100) N/A 8.4900 7.0700
A (EUR Hgd)-Acc Shares EUR 8.480 8.4900 (-0.0100) N/A 8.8700 7.2900
B (USD)-Acc Shares USD 116.660 116.8800 (-0.2200) N/A 121.9800 99.2400
I-Acc Shares USD 12.260 12.2900 (-0.0300) N/A 12.8000 10.1700

Invesco
Asian Equity Fund

Data as at 12/03/2025 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 14.830 14.7800 (0.0500) N/A 15.8600 13.0100
A (EUR Hgd)-AD Shares EUR 13.300 13.2500 (0.0500) N/A 14.1800 11.5200
A (EUR Hgd)-Acc Shares EUR 8.550 8.5100 (0.0400) N/A 9.0400 7.3500
A (EUR)-AD Shares EUR 20.870 20.7700 (0.1000) N/A 22.2600 18.0000
A (SGD Hgd)-MD1 Shares SGD 10.800 10.7600 (0.0400) N/A 11.6000 9.6800
A-AD Shares USD 11.990 11.9400 (0.0500) N/A 12.6100 10.1800
A-Acc Shares USD 13.180 13.1200 (0.0600) N/A 13.7700 11.1100
C (CHF Hgd)-Acc Shares CHF 15.880 15.8200 (0.0600) N/A 16.9300 13.8600
C-AD Shares USD 12.630 12.5700 (0.0600) N/A 13.3300 10.7200
C-Acc Shares USD 22.820 22.7200 (0.1000) N/A 23.7900 19.1400
E (EUR)-Acc Shares EUR 10.230 10.1900 (0.0400) N/A 10.8500 8.8100
I-Acc Shares USD 11.800 11.7500 (0.0500) N/A 12.2300 9.7800
R-Acc Shares USD 13.730 13.6700 (0.0600) N/A 14.3900 11.6500
S (EUR)-Acc Shares EUR 11.380 11.3300 (0.0500) N/A 12.0500 9.6900
S (GBP)-Acc Shares GBP 10.530 10.4900 (0.0400) N/A 10.9600 9.1300
S (GBP)-Gross-AD Shares GBP 10.420 10.3900 (0.0300) N/A 10.9600 9.1300
S-AD Shares USD 12.750 12.7000 (0.0500) N/A 13.4900 10.8300
TI1-AD Shares USD 10.430 10.3800 (0.0500) N/A 11.0400 8.8600
Z-AD Shares USD 20.660 20.5700 (0.0900) N/A 21.8300 17.5400
A (EUR)-Acc Shares EUR 10.420 10.3700 (0.0500) N/A 11.0400 8.9300
A (HKD)-MD1 Shares HKD 103.070 102.6400 (0.4300) N/A 109.4500 90.8600
A-MD1 Shares USD 10.390 10.3400 (0.0500) N/A 11.0300 9.0800
I (EUR)-Acc Shares EUR 11.380 11.3300 (0.0500) N/A 12.0400 9.6400
S-Acc Shares USD 18.380 18.3000 (0.0800) N/A 19.1200 15.3500
TI1-Acc Shares USD 11.100 11.0500 (0.0500) N/A 11.5400 9.2600
Z (CHF Hgd)-Acc Shares CHF 10.090 10.0900 (0.0000) N/A 10.4600 8.7300
Z (EUR Hgd)-Acc Shares EUR 8.850 8.8100 (0.0400) N/A 9.3300 7.5500
Z (EUR)-Acc Shares EUR 28.740 28.6000 (0.1400) N/A 30.4300 24.5000
Z-Acc Shares USD 15.430 15.3700 (0.0600) N/A 16.0700 12.9200

Invesco
Asian Flexible Bond Fund

Data as at 07/12/2022 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (AUD Hgd)-MD-1 Shares AUD 5.350 5.3511 (-0.0014) N/A 7.3108 4.8173
A (HKD)-MD Shares HKD 62.659 62.8445 (-0.1858) N/A 63.5401 61.7596
A (HKD)-MD1 Shares HKD 98.575 98.8680 (-0.2932) N/A 101.4061 97.6830
A (USD)-Acc Shares USD 13.090 13.1268 (-0.0370) N/A 13.1565 12.1900
C-Acc Shares USD 13.625 13.6630 (-0.0382) N/A 13.6931 12.6540
E-Acc Shares EUR 14.897 14.9339 (-0.0367) N/A 15.6528 13.9724
Z-Acc Shares USD 10.699 10.7286 (-0.0300) N/A 10.7518 9.9147
A (EUR Hgd)-Acc Shares EUR 8.531 8.5564 (-0.0251) N/A 8.5785 8.0794
A (EUR)-AD Shares EUR 6.953 6.9704 (-0.0170) N/A 7.7462 6.8919
A (USD)-MD Shares USD 6.277 6.2943 (-0.0178) N/A 6.3669 6.1516
A-MD1 Shares USD 9.906 9.9341 (-0.0281) N/A 10.1938 9.7959
R-MD Shares USD 6.140 6.1575 (-0.0175) N/A 6.2261 6.0189
S (RMB Hgd)-Acc Shares CNH 106.526 106.5647 (-0.0383) N/A 127.9589 94.9918
Z (EUR Hgd)-Acc Shares EUR 8.728 8.7539 (-0.0256) N/A 8.7753 8.2187

Invesco
Asian Investment Grade Bond Fund

Data as at 12/03/2025 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (EUR)-AD Shares EUR 9.524 9.5404 (-0.0167) N/A 10.3775 9.3647
A (RMB Hgd)-MD1 Shares CNH 82.955 82.8512 (0.1037) N/A 99.7254 78.8142
A-Acc Shares USD 12.155 12.1815 (-0.0260) N/A 12.2049 11.4082
A-MD1 Shares USD 8.451 8.4395 (0.0117) N/A 9.9460 7.9854
E (EUR)-Acc Shares EUR 13.470 13.4934 (-0.0237) N/A 14.1633 12.8153
R-Acc Shares USD 11.108 11.1318 (-0.0239) N/A 11.1547 10.4891
A (HKD)-MD1 Shares HKD 84.886 84.6383 (0.2474) N/A 99.9735 80.8305
C-Acc Shares USD 12.818 12.8452 (-0.0273) N/A 12.8690 11.9932

Invesco
Balanced-Risk Allocation 12% Fund

Data as at 12/03/2025 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 9.480 9.4900 (-0.0100) N/A 10.1100 9.2100
A (GBP Hgd)-Acc Shares GBP 10.630 10.6400 (-0.0100) N/A 11.1500 10.1000
A (USD Hgd)-Acc Shares USD 12.230 12.2300 (0.0000) N/A 12.8300 11.5900
A-AD Shares EUR 9.260 9.2700 (-0.0100) N/A 9.8100 8.9000
A-Acc Shares EUR 10.300 10.3100 (-0.0100) N/A 10.8800 9.8700
C (GBP Hgd)-Acc Shares GBP 9.600 9.6100 (-0.0100) N/A 10.0600 9.0900
C (USD Hgd)-Acc Shares USD 10.990 11.0000 (-0.0100) N/A 11.5300 10.3800
C-Acc Shares EUR 10.910 10.9200 (-0.0100) N/A 11.4900 10.4200
E-Acc Shares EUR 8.900 8.9000 (0.0000) N/A 9.4100 8.5500
PI1 (CHF Hgd)-Acc Shares CHF 10.260 10.2700 (-0.0100) N/A 10.9100 9.9100
PI1 (GBP Hgd)-Acc Shares GBP 10.850 10.8600 (-0.0100) N/A 11.3600 10.2200
PI1 (JPY Hgd)-Acc Shares JPY 10053.000 10063.0000 (-10.0000) N/A 10742.0000 9781.0000
PI1 (USD Hgd)-Acc Shares USD 10.900 10.9100 (-0.0100) N/A 11.4400 10.2600
S-Acc Shares EUR 8.960 8.9600 (0.0000) N/A 9.4100 8.5300
Z (SGD Hgd)-Acc Shares SGD 10.500 10.5100 (-0.0100) N/A 11.0600 10.0400
Z-Acc Shares EUR 11.070 11.0800 (-0.0100) N/A 11.6400 10.5500
PI1-Acc Shares EUR 10.620 10.6300 (-0.0100) N/A 11.1500 10.1000
R-Acc Shares EUR 9.650 9.6600 (-0.0100) N/A 10.2200 9.2800
Z (CHF Hgd)-Acc Shares CHF 8.210 8.2200 (-0.0100) N/A 8.7500 7.9500
Z (GBP Hgd)-Acc Shares GBP 9.900 9.9100 (-0.0100) N/A 10.3700 9.3600
Z (HKD Hgd)-Acc Shares HKD 106.830 106.9000 (-0.0700) N/A 112.0400 101.2600
Z (USD Hgd)-Acc Shares USD 10.830 10.8400 (-0.0100) N/A 11.3600 10.2100

Invesco
Balanced-Risk Allocation Fund

Data as at 12/03/2025 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc Shares CHF 11.030 11.0600 (-0.0300) N/A 11.7100 10.9600
A (EUR)-AD Shares EUR 17.290 17.3400 (-0.0500) N/A 18.1700 17.0000
A (GBP Hgd)-Acc Shares GBP 11.590 11.6200 (-0.0300) N/A 12.0700 11.2700
A (SEK Hgd)-Acc Shares SEK 119.910 120.2600 (-0.3500) N/A 125.9500 117.9200
A (USD Hgd)-Acc Shares USD 27.670 27.7500 (-0.0800) N/A 28.8100 26.8600
C (CHF Hgd)-Acc Shares CHF 11.790 11.8200 (-0.0300) N/A 12.4900 11.7000
C (GBP Hgd)-Acc Shares GBP 18.310 18.3600 (-0.0500) N/A 19.0100 17.7400
C (USD Hgd)-Acc Shares USD 30.340 30.4300 (-0.0900) N/A 31.5100 29.3500
C-Acc Shares EUR 19.020 19.0800 (-0.0600) N/A 19.8900 18.5900
PI1 (CHF Hgd)-Acc Shares CHF 10.970 11.0100 (-0.0400) N/A 11.5900 10.8600
PI1 (GBP Hgd)-Acc Shares GBP 12.690 12.7300 (-0.0400) N/A 13.1500 12.2600
PI1 (USD Hgd)-Acc Shares USD 13.890 13.9300 (-0.0400) N/A 14.3900 13.3900
R-Acc Shares EUR 13.040 13.0800 (-0.0400) N/A 13.7200 12.8500
S (SGD Hgd)-Acc Shares SGD 13.290 13.3700 (-0.0800) N/A 15.2100 12.4700
S-Acc Shares EUR 12.870 12.9100 (-0.0400) N/A 13.4400 12.5600
Z (CHF Hgd)-Acc Shares CHF 10.480 10.5100 (-0.0300) N/A 11.0900 10.4000
Z (GBP Hgd)-Acc Shares GBP 14.540 14.5800 (-0.0400) N/A 15.0800 14.0700
Z (HKD Hgd)-Acc Shares HKD 127.480 128.1900 (-0.7100) N/A 128.8500 114.3200
Z (SGD Hgd)-Acc Shares SGD 12.410 12.4800 (-0.0700) N/A 12.5600 11.2200
Z (USD Hgd)-Acc Shares USD 16.100 16.1400 (-0.0400) N/A 16.7100 15.5600
Z-AD Shares EUR 11.060 11.1000 (-0.0400) N/A 11.6800 10.9100
Z-Acc Shares EUR 13.330 13.3700 (-0.0400) N/A 13.9300 13.0200
A (EUR)-Acc Shares EUR 17.320 17.3700 (-0.0500) N/A 18.1600 16.9900
C (JPY Hgd)-Acc Shares JPY 1219.000 1223.0000 (-4.0000) N/A 1297.0000 1212.0000
E-Acc Shares EUR 16.020 16.0700 (-0.0500) N/A 16.8400 15.7600
PI1 (JPY Hgd)-Acc Shares JPY 11050.000 11086.0000 (-36.0000) N/A 11725.0000 10975.0000
PI1-Acc Shares EUR 11.820 11.8600 (-0.0400) N/A 12.3300 11.5100
R (USD Hgd)-Acc Shares USD 11.880 11.9200 (-0.0400) N/A 12.4100 11.5800
S (USD Hgd)-Acc Shares USD 15.030 15.1100 (-0.0800) N/A 15.1700 13.3800

Invesco
Balanced-Risk Select Fund

Data as at 12/03/2025 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CZK Hgd)-Acc Shares CZK 295.480 296.2500 (-0.7700) N/A 306.3900 287.6500
A (USD Hgd)-Acc Shares USD 13.620 13.6600 (-0.0400) N/A 14.0700 13.1800
A-AD Shares EUR 11.350 11.3900 (-0.0400) N/A 11.8100 11.1000
A-Acc Shares EUR 11.350 11.3800 (-0.0300) N/A 11.8100 11.0900
C-Acc Shares EUR 12.160 12.2300 (-0.0700) N/A 12.3200 10.7500
E-Acc Shares EUR 10.630 10.6500 (-0.0200) N/A 11.0700 10.4100
R-Acc Shares EUR 10.550 10.5800 (-0.0300) N/A 11.0100 10.3600
Z-Acc Shares EUR 12.240 12.2700 (-0.0300) N/A 12.6900 11.9100

Invesco
Bond Fund

Data as at 30/08/2023 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
B-SD Shares USD 20.540 20.4300 (0.1100) N/A 22.1900 19.2500
C (EUR Hgd)-Acc Shares EUR 8.830 8.8600 (-0.0300) N/A 9.3400 8.5000
C (GBP)-Acc Shares GBP 25.500 25.6200 (-0.1200) N/A 26.5600 24.8000
C-Acc Shares USD 10.770 10.8100 (-0.0400) N/A 11.2800 10.2000
C-SD Shares USD 23.810 23.8900 (-0.0800) N/A 25.3600 23.2200
S (EUR Hgd)-Acc Shares EUR 8.560 8.5800 (-0.0200) N/A 8.9400 8.0300
S (EUR)-Acc Shares EUR 10.160 10.1900 (-0.0300) N/A 10.6200 9.7600
Z (EUR Hgd)-Acc Shares EUR 8.020 7.9700 (0.0500) N/A 8.6400 7.5600
Z (EUR)-Acc Shares EUR 10.400 10.4300 (-0.0300) N/A 10.8700 10.0000
Z-Acc Shares USD 9.840 9.8700 (-0.0300) N/A 10.3000 9.3100
Z-SD Shares USD 8.370 8.4000 (-0.0300) N/A 8.9200 8.1700
A-MD Shares USD 22.800 22.8800 (-0.0800) N/A 24.2600 21.9900
A-SD Shares USD 22.820 22.9000 (-0.0800) N/A 24.2900 22.2400

Invesco
China A-Share Quality Core Equity Fund

Data as at 26/06/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 7.260 7.3100 (-0.0500) N/A 8.6500 6.3600
A-Acc Shares CNH 79.570 79.8800 (-0.3100) N/A 89.9600 72.3600
C (EUR Hgd)-Acc Shares EUR 7.770 7.8200 (-0.0500) N/A 9.0100 6.7400
C (EUR)-Acc Shares EUR 8.210 8.2400 (-0.0300) N/A 9.4700 7.1200
C (USD Hgd)-Acc Shares USD 8.290 8.3200 (-0.0300) N/A 9.2600 7.4100
E (EUR Hgd)-Acc Shares EUR 7.060 7.0900 (-0.0300) N/A 8.0400 6.4500
I (USD Hgd)-Acc Shares USD 8.810 8.8400 (-0.0300) N/A 9.7900 7.8300
I-Acc Shares CNH 82.820 83.1400 (-0.3200) N/A 92.9000 74.6300
R (EUR Hgd)-Acc Shares EUR 7.080 7.1100 (-0.0300) N/A 8.0600 6.4700
S (GBP)-AD Shares GBP 7.870 7.9100 (-0.0400) N/A 9.2000 6.9000
S (GBP)-Acc Shares GBP 7.590 7.6400 (-0.0500) N/A 8.6800 6.9200
Z ( CHF Hgd)-Acc Shares CHF 7.530 7.5800 (-0.0500) N/A 8.9000 6.5800
Z ( EUR Hgd)-Acc Shares EUR 7.850 7.9000 (-0.0500) N/A 9.0900 6.8000
A (EUR Hgd)-Acc Shares EUR 7.340 7.3600 (-0.0200) N/A 8.3200 6.6700
A (USD Hgd)-Acc Shares USD 8.040 8.0700 (-0.0300) N/A 9.0200 7.2200
I (EUR Hgd)-Acc Shares EUR 8.520 8.5700 (-0.0500) N/A 9.7500 7.3500
Z (USD Hgd)-Acc Shares USD 8.460 8.5100 (-0.0500) N/A 9.6300 7.3100

Invesco
China Focus Equity Fund

Data as at 12/03/2025 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
C-Acc Shares USD 24.070 24.1800 (-0.1100) N/A 24.9600 18.0200
S-Acc Shares USD 10.540 10.5800 (-0.0400) N/A 10.9300 7.8500
Z (EUR)-AD Shares EUR 10.030 10.0800 (-0.0500) N/A 10.9400 7.7500
Z (GBP)-Acc Shares GBP 10.250 10.3100 (-0.0600) N/A 10.7500 7.8700
Z-Acc Shares USD 10.220 10.2700 (-0.0500) N/A 10.6000 7.6300
A (USD)-Acc Shares USD 22.260 22.3600 (-0.1000) N/A 23.0900 16.7600
E-Acc Shares EUR 24.820 24.9200 (-0.1000) N/A 26.5000 19.0200
I-Acc Shares USD 15.980 16.0500 (-0.0700) N/A 16.5700 11.8100
R-Acc Shares USD 20.280 20.3700 (-0.0900) N/A 21.0300 15.3600

Invesco
China Health Care Equity Fund

Data as at 12/03/2025 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 4.250 4.2700 (-0.0200) N/A 4.6700 3.4300
A (EUR Hgd)-Acc Shares EUR 4.480 4.5000 (-0.0200) N/A 4.8600 3.5700
A (HKD Hgd)-Acc Shares HKD 44.740 44.9800 (-0.2400) N/A 48.0500 35.2900
A (USD Hgd)-Acc Shares USD 5.180 5.2000 (-0.0200) N/A 5.5400 4.0700
A (USD)-Acc Shares USD 4.220 4.2500 (-0.0300) N/A 4.6800 3.4600
C (SGD Hgd)-Acc Shares SGD 4.990 5.0100 (-0.0200) N/A 5.3900 3.9700
C (USD Hgd)-Acc Shares USD 5.320 5.3500 (-0.0300) N/A 5.6800 4.1700
E (EUR)-Acc Shares EUR 4.290 4.3200 (-0.0300) N/A 4.7400 3.4600
P1 (SGD Hgd)-Acc Shares SGD 5.070 5.0900 (-0.0200) N/A 5.4700 4.0300
P1 (USD Hgd)-Acc Shares USD 5.390 5.4100 (-0.0200) N/A 5.7400 4.2100
R (EUR)-Acc Shares EUR 4.300 4.3300 (-0.0300) N/A 4.7500 3.4600
Z (EUR Hgd)-AD Shares EUR 4.630 4.6500 (-0.0200) N/A 5.0200 3.6900
Z (EUR Hgd)-Acc Shares EUR 4.640 4.6700 (-0.0300) N/A 5.0200 3.6900
Z (SGD Hgd)-Acc Shares SGD 5.050 5.0700 (-0.0200) N/A 5.4500 4.0100
Z (USD Hgd)-Acc Shares USD 5.360 5.3900 (-0.0300) N/A 5.7200 4.2000
Z-Acc Shares CNH 52.170 52.4400 (-0.2700) N/A 56.2100 41.4200
A (SGD Hgd)-Acc Shares SGD 4.870 4.8900 (-0.0200) N/A 5.2800 3.8900
A-Acc Shares CNH 50.310 50.5700 (-0.2600) N/A 54.4000 40.1000
C-Acc Shares CNH 51.610 51.8900 (-0.2800) N/A 55.6800 41.0300
P1-Acc Shares CNH 52.390 52.6600 (-0.2700) N/A 56.4300 41.5700
Z (CHF Hgd)-Acc Shares CHF 4.390 4.4100 (-0.0200) N/A 4.8100 3.5300
Z (USD)-Acc Shares USD 4.370 4.4000 (-0.0300) N/A 4.8300 3.5700

Invesco
China New Perspective Equity Fund

Data as at 12/03/2025 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (AUD Hgd)-Acc Shares AUD 9.640 9.6600 (-0.0200) N/A 9.9400 7.2100
A (EUR Hgd)-Acc Shares EUR 31.180 31.2600 (-0.0800) N/A 32.4500 23.4200
A (NZD Hgd)-Acc Shares NZD 10.450 10.4800 (-0.0300) N/A 10.8200 7.8300
A-AD Shares USD 56.140 56.2700 (-0.1300) N/A 57.8400 41.6100
B-AD Shares USD 46.130 46.2400 (-0.1100) N/A 47.3800 34.1000
C (EUR Hgd)-Acc Shares EUR 36.610 36.7000 (-0.0900) N/A 37.9800 27.4000
C (HKD)-Acc Shares HKD 517.090 518.4200 (-1.3300) N/A 529.6800 380.9500
S-Acc Shares USD 9.040 9.0700 (-0.0300) N/A 9.2600 6.6200
Z-AD Shares USD 11.890 11.9200 (-0.0300) N/A 12.3100 8.8500
A (CAD Hgd)-Acc Shares CAD 9.630 9.6500 (-0.0200) N/A 9.9600 7.1800
A (CHF Hgd)-Acc. Shares CHF 7.960 7.9800 (-0.0200) N/A 8.3600 6.0400
A (HKD)-Acc Shares HKD 439.800 440.9300 (-1.1300) N/A 450.5500 324.9800
C-AD Shares USD 62.940 63.1000 (-0.1600) N/A 65.0200 46.7600

Invesco
Continental European Small Cap Equity Fund

Data as at 12/03/2025 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (USD Hgd)-Acc Shares USD 29.600 29.7200 (-0.1200) N/A 30.6600 25.3000
A (USD)-AD Shares USD 388.620 390.3900 (-1.7700) N/A 398.5800 335.2100
A-AD Shares EUR 18.700 18.7700 (-0.0700) N/A 19.5300 16.3800
C (USD)-AD Shares USD 441.560 443.5600 (-2.0000) N/A 453.9400 380.9200
C-Acc Shares EUR 19.920 20.0100 (-0.0900) N/A 20.6500 17.2400
S-Acc Shares EUR 15.950 16.0200 (-0.0700) N/A 16.5300 13.7300
Z-Acc Shares EUR 15.670 15.7400 (-0.0700) N/A 16.2400 13.5300
A-Acc Shares EUR 12.280 12.3300 (-0.0500) N/A 12.7300 10.6900
C (USD Hgd)-Acc Shares USD 31.210 31.3400 (-0.1300) N/A 32.3200 26.5500
Z-AD Shares EUR 27.810 27.9300 (-0.1200) N/A 29.2400 24.3500

Invesco
Developed Small and Mid-Cap Equity Fund

Data as at 12/03/2025 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (EUR Hgd)-Acc Shares EUR 22.330 22.3300 (0.0000) N/A 25.0000 21.3000
A (USD)-Acc Shares USD 95.770 95.7400 (0.0300) N/A 106.5600 89.8700
C-Acc Shares USD 116.580 116.5400 (0.0400) N/A 129.4700 108.6700
E-Acc Shares EUR 32.700 32.6800 (0.0200) N/A 37.7400 31.5300
R-Acc Shares USD 77.030 77.0100 (0.0200) N/A 85.8700 72.7400
S-Acc Shares USD 14.170 14.1600 (0.0100) N/A 15.7200 13.1700
Z (EUR Hgd)-Acc Shares EUR 10.950 10.9400 (0.0100) N/A 12.2200 10.3600
Z-Acc Shares USD 21.850 21.8400 (0.0100) N/A 24.2500 20.3400
A (USD)-SD Shares USD 94.940 94.9100 (0.0300) N/A 105.6500 89.1000

Invesco
Developing Initiatives Bond Fund

Data as at 12/03/2025 View product
