All redemption prices of Invesco Funds
Share class | Currency | Repurchase price | Previous day's redemption price | Historic yield (%) | High | Low | TIS |
---|---|---|---|---|---|---|---|
A-AD Shares | USD | 104.730 | 105.9900 (-1.2600) | N/A | 118.5300 | 97.3000 | |
C-AD Shares | USD | 114.560 | 115.9400 (-1.3800) | N/A | 130.0700 | 106.5800 | |
S-Acc Shares | USD | 11.310 | 11.4500 (-0.1400) | N/A | 12.5200 | 10.2500 | |
Z-AD Shares | USD | 10.780 | 10.9100 (-0.1300) | N/A | 12.2500 | 10.0300 | |
A (HKD)-Acc Shares | HKD | 107.840 | 109.2000 (-1.3600) | N/A | 120.2500 | 98.6600 |
Share class | Currency | Repurchase price | Previous day's redemption price | Historic yield (%) | High | Low | TIS |
---|---|---|---|---|---|---|---|
A (AUD Hgd)-MD-1 Shares | AUD | 4.280 | 4.3200 (-0.0400) | N/A | 4.4800 | 4.0300 | |
A (CAD Hgd)-MD-1 Shares | CAD | 4.580 | 4.6200 (-0.0400) | N/A | 4.8000 | 4.3100 | |
A (EUR Hgd)-AD Shares | EUR | 5.690 | 5.7400 (-0.0500) | N/A | 5.9800 | 5.2500 | |
A (EUR Hgd)-Acc Shares | EUR | 10.880 | 10.9700 (-0.0900) | N/A | 11.2000 | 9.8300 | |
A (EUR)-AD Shares | EUR | 8.720 | 8.7900 (-0.0700) | N/A | 9.3700 | 8.0500 | |
A (HKD)-QD Shares | HKD | 92.220 | 93.0400 (-0.8200) | N/A | 94.5800 | 84.3300 | |
A (NZD Hgd)-MD-1 Shares | NZD | 4.430 | 4.4700 (-0.0400) | N/A | 4.6300 | 4.1400 | |
A (RMB Hgd)-MD Shares | CNH | 81.090 | 81.0700 (0.0200) | N/A | 81.7700 | 73.4900 | |
A (USD)-Acc Shares | USD | 23.250 | 23.4500 (-0.2000) | N/A | 23.7000 | 20.6600 | |
A (USD)-MD Shares | USD | 7.580 | 7.6400 (-0.0600) | N/A | 7.7600 | 6.8600 | |
A (USD)-QD Shares | USD | 11.820 | 11.9200 (-0.1000) | N/A | 12.1300 | 10.7200 | |
A-FixMD Shares | USD | 7.750 | 7.8100 (-0.0600) | N/A | 7.9800 | 7.0400 | |
C (EUR Hgd)-Acc Shares | EUR | 15.330 | 15.4500 (-0.1200) | N/A | 15.7400 | 13.7900 | |
C (USD)-Acc Shares | USD | 25.710 | 25.9200 (-0.2100) | N/A | 26.1500 | 22.7400 | |
C-MD Shares | USD | 8.500 | 8.5700 (-0.0700) | N/A | 8.7100 | 7.7000 | |
E-Acc Shares | EUR | 16.210 | 16.3500 (-0.1400) | N/A | 17.0900 | 14.7500 | |
I (HKD)-MD1 Shares | HKD | 81.830 | 81.8000 (0.0300) | N/A | 82.4100 | 74.0100 | |
I (RMB Hgd)-MD1 Shares | CNH | 76.430 | 76.4100 (0.0200) | N/A | 78.5400 | 70.1600 | |
I-MD1 Shares | USD | 8.360 | 8.4300 (-0.0700) | N/A | 8.6300 | 7.6500 | |
R-Acc Shares | USD | 9.920 | 10.0100 (-0.0900) | N/A | 10.1500 | 8.8700 | |
S (EUR Hgd)-Acc Shares | EUR | 8.160 | 8.2300 (-0.0700) | N/A | 8.3700 | 7.3200 | |
S-Acc Shares | USD | 9.750 | 9.8400 (-0.0900) | N/A | 9.9200 | 8.6000 | |
Z (EUR Hgd)-Acc Shares | EUR | 8.920 | 8.9900 (-0.0700) | N/A | 9.1500 | 8.0100 | |
A (CZK Hgd)-Acc Shares | CZK | 285.360 | 287.7100 (-2.3500) | N/A | 292.9000 | 256.3000 | |
A (HKD)-MD Shares | HKD | 70.430 | 71.0500 (-0.6200) | N/A | 72.1100 | 64.2600 | |
A (HKD)-MD1 Shares | HKD | 66.460 | 67.0500 (-0.5900) | N/A | 69.1500 | 62.3400 | |
A (USD)-MD-1 Shares | USD | 5.370 | 5.4200 (-0.0500) | N/A | 5.5900 | 4.9900 | |
Z-Acc Shares | USD | 9.470 | 9.5500 (-0.0800) | N/A | 9.6300 | 8.3600 |
Share class | Currency | Repurchase price | Previous day's redemption price | Historic yield (%) | High | Low | TIS |
---|---|---|---|---|---|---|---|
A (CHF Hgd)-Acc Shares | CHF | 9.720 | 9.8800 (-0.1600) | N/A | 10.1900 | 8.2300 | |
A (EUR Hgd)-AD Shares | EUR | 9.470 | 9.6200 (-0.1500) | N/A | 9.9800 | 7.9400 | |
A (EUR Hgd)-Acc Shares | EUR | 10.020 | 10.1800 (-0.1600) | N/A | 10.4500 | 8.3200 | |
A (EUR)-AD Shares | EUR | 14.570 | 14.8300 (-0.2600) | N/A | 15.8900 | 12.2300 | |
A (HKD)-Acc Shares | HKD | 68.550 | 69.7800 (-1.2300) | N/A | 71.5100 | 56.4000 | |
A (USD)-Acc Shares | USD | 17.560 | 17.8600 (-0.3000) | N/A | 18.3100 | 14.3200 | |
C (EUR Hgd)-Acc Shares | EUR | 11.210 | 11.4000 (-0.1900) | N/A | 11.6900 | 9.2600 | |
C (USD)-Acc Shares | USD | 19.440 | 19.7800 (-0.3400) | N/A | 20.2700 | 15.7800 | |
E (EUR)-Acc Shares | EUR | 14.250 | 14.5000 (-0.2500) | N/A | 15.4100 | 11.9300 | |
I-Acc Shares | USD | 11.840 | 12.0500 (-0.2100) | N/A | 12.3400 | 9.4900 | |
R-Acc Shares | USD | 12.270 | 12.4800 (-0.2100) | N/A | 12.8000 | 10.0700 | |
S-Acc Shares | USD | 11.360 | 11.5500 (-0.1900) | N/A | 11.8400 | 9.1700 | |
Z (GBP)-Acc Shares | GBP | 11.230 | 11.4200 (-0.1900) | N/A | 11.9600 | 9.4500 | |
Z-Acc Shares | USD | 15.440 | 15.7100 (-0.2700) | N/A | 16.0900 | 12.5000 | |
A (SGD Hgd)-Acc Shares | SGD | 8.290 | 8.4400 (-0.1500) | N/A | 8.6500 | 6.9000 | |
A (USD)-SD Shares | USD | 16.590 | 16.8700 (-0.2800) | N/A | 17.2900 | 13.6800 | |
Z (EUR Hgd)-Acc Shares | EUR | 8.230 | 8.3700 (-0.1400) | N/A | 8.5800 | 6.7800 | |
Z (EUR)-Acc Shares | EUR | 19.060 | 19.3900 (-0.3300) | N/A | 20.5900 | 15.7300 |
Share class | Currency | Repurchase price | Previous day's redemption price | Historic yield (%) | High | Low | TIS |
---|---|---|---|---|---|---|---|
A (AUD Hgd)-MD-1 Shares | AUD | 6.480 | 6.5900 (-0.1100) | N/A | 6.8100 | 5.7500 | |
A (NZD Hgd)-MD1 Shares | NZD | 6.830 | 6.9500 (-0.1200) | N/A | 7.1900 | 6.0400 | |
A (USD)-Acc Shares | USD | 148.680 | 151.2000 (-2.5200) | N/A | 154.8800 | 125.0500 | |
A-SD Shares | USD | 9.750 | 9.9200 (-0.1700) | N/A | 10.1600 | 8.2800 | |
C (EUR Hgd)-Acc Shares | EUR | 8.890 | 9.0300 (-0.1400) | N/A | 9.2600 | 7.5700 | |
C-Acc Shares | USD | 171.730 | 174.6300 (-2.9000) | N/A | 178.8400 | 143.6700 | |
E (EUR)-Acc Shares | EUR | 113.880 | 115.8500 (-1.9700) | N/A | 123.0000 | 98.2700 | |
I (GBP)-Gross-MD Shares | GBP | 11.330 | 11.5200 (-0.1900) | N/A | 12.0600 | 9.9600 | |
R-Acc Shares | USD | 13.190 | 13.4100 (-0.2200) | N/A | 13.7400 | 11.1600 | |
S-Acc Shares | USD | 12.640 | 12.8600 (-0.2200) | N/A | 13.1600 | 10.5300 | |
Z (EUR Hgd)-Acc Shares | EUR | 9.060 | 9.2000 (-0.1400) | N/A | 9.4300 | 7.6900 | |
Z (EUR)-Acc Shares | EUR | 12.300 | 12.5100 (-0.2100) | N/A | 13.2700 | 10.4600 | |
Z-AD Shares | USD | 10.140 | 10.3200 (-0.1800) | N/A | 10.7300 | 8.6000 | |
Z-Acc Shares | USD | 13.100 | 13.3200 (-0.2200) | N/A | 13.6400 | 10.9400 | |
A (CHF Hgd)-Acc. Shares | CHF | 8.100 | 8.2400 (-0.1400) | N/A | 8.4900 | 7.0700 | |
A (EUR Hgd)-Acc Shares | EUR | 8.510 | 8.6500 (-0.1400) | N/A | 8.8700 | 7.2900 | |
B (USD)-Acc Shares | USD | 117.050 | 119.0400 (-1.9900) | N/A | 121.9800 | 99.2400 | |
I-Acc Shares | USD | 12.300 | 12.5100 (-0.2100) | N/A | 12.8000 | 10.1700 |
Share class | Currency | Repurchase price | Previous day's redemption price | Historic yield (%) | High | Low | TIS |
---|---|---|---|---|---|---|---|
A (CHF Hgd)-Acc. Shares | CHF | 14.830 | 15.0600 (-0.2300) | N/A | 15.8600 | 13.0100 | |
A (EUR Hgd)-AD Shares | EUR | 13.300 | 13.5000 (-0.2000) | N/A | 14.1800 | 11.5200 | |
A (EUR Hgd)-Acc Shares | EUR | 8.540 | 8.6700 (-0.1300) | N/A | 9.0400 | 7.3500 | |
A (EUR)-AD Shares | EUR | 20.950 | 21.2900 (-0.3400) | N/A | 22.2600 | 18.0000 | |
A (SGD Hgd)-MD1 Shares | SGD | 10.800 | 10.9700 (-0.1700) | N/A | 11.6000 | 9.6800 | |
A-AD Shares | USD | 11.980 | 12.1700 (-0.1900) | N/A | 12.6100 | 10.1800 | |
A-Acc Shares | USD | 13.170 | 13.3800 (-0.2100) | N/A | 13.7700 | 11.1100 | |
C (CHF Hgd)-Acc Shares | CHF | 15.880 | 16.1300 (-0.2500) | N/A | 16.9300 | 13.8600 | |
C-AD Shares | USD | 12.620 | 12.8200 (-0.2000) | N/A | 13.3300 | 10.7200 | |
C-Acc Shares | USD | 22.810 | 23.1700 (-0.3600) | N/A | 23.7900 | 19.1400 | |
E (EUR)-Acc Shares | EUR | 10.270 | 10.4400 (-0.1700) | N/A | 10.8500 | 8.8100 | |
I-Acc Shares | USD | 11.790 | 11.9800 (-0.1900) | N/A | 12.2300 | 9.7800 | |
R-Acc Shares | USD | 13.720 | 13.9400 (-0.2200) | N/A | 14.3900 | 11.6500 | |
S (EUR)-Acc Shares | EUR | 11.420 | 11.6100 (-0.1900) | N/A | 12.0500 | 9.6900 | |
S (GBP)-Acc Shares | GBP | 10.530 | 10.7000 (-0.1700) | N/A | 10.9600 | 9.1300 | |
S (GBP)-Gross-AD Shares | GBP | 10.420 | 10.5900 (-0.1700) | N/A | 10.9600 | 9.1300 | |
S-AD Shares | USD | 12.740 | 12.9500 (-0.2100) | N/A | 13.4900 | 10.8300 | |
TI1-AD Shares | USD | 10.420 | 10.5900 (-0.1700) | N/A | 11.0400 | 8.8600 | |
Z-AD Shares | USD | 20.640 | 20.9700 (-0.3300) | N/A | 21.8300 | 17.5400 | |
A (EUR)-Acc Shares | EUR | 10.460 | 10.6300 (-0.1700) | N/A | 11.0400 | 8.9300 | |
A (HKD)-MD1 Shares | HKD | 102.980 | 104.6800 (-1.7000) | N/A | 109.4500 | 90.8600 | |
A-MD1 Shares | USD | 10.380 | 10.5500 (-0.1700) | N/A | 11.0300 | 9.0800 | |
I (EUR)-Acc Shares | EUR | 11.420 | 11.6000 (-0.1800) | N/A | 12.0400 | 9.6400 | |
S-Acc Shares | USD | 18.370 | 18.6600 (-0.2900) | N/A | 19.1200 | 15.3500 | |
TI1-Acc Shares | USD | 11.090 | 11.2700 (-0.1800) | N/A | 11.5400 | 9.2600 | |
Z (CHF Hgd)-Acc Shares | CHF | 10.090 | 10.0900 (0.0000) | N/A | 10.4600 | 8.7300 | |
Z (EUR Hgd)-Acc Shares | EUR | 8.850 | 8.9800 (-0.1300) | N/A | 9.3300 | 7.5500 | |
Z (EUR)-Acc Shares | EUR | 28.850 | 29.3100 (-0.4600) | N/A | 30.4300 | 24.5000 | |
Z-Acc Shares | USD | 15.420 | 15.6700 (-0.2500) | N/A | 16.0700 | 12.9200 |
Share class | Currency | Repurchase price | Previous day's redemption price | Historic yield (%) | High | Low | TIS |
---|---|---|---|---|---|---|---|
A (AUD Hgd)-MD-1 Shares | AUD | 5.350 | 5.3511 (-0.0014) | N/A | 7.3108 | 4.8173 | |
A (HKD)-MD Shares | HKD | 62.741 | 62.8078 (-0.0672) | N/A | 63.5401 | 61.7596 | |
A (HKD)-MD1 Shares | HKD | 98.705 | 98.8120 (-0.1072) | N/A | 101.4061 | 97.6830 | |
A (USD)-Acc Shares | USD | 13.110 | 13.1167 (-0.0067) | N/A | 13.1565 | 12.1900 | |
C-Acc Shares | USD | 13.645 | 13.6520 (-0.0066) | N/A | 13.6931 | 12.6540 | |
E-Acc Shares | EUR | 14.987 | 14.9990 (-0.0118) | N/A | 15.6528 | 13.9489 | |
Z-Acc Shares | USD | 10.715 | 10.7197 (-0.0049) | N/A | 10.7518 | 9.9147 | |
A (EUR Hgd)-Acc Shares | EUR | 8.546 | 8.5512 (-0.0055) | N/A | 8.5785 | 8.0794 | |
A (EUR)-AD Shares | EUR | 6.995 | 7.0006 (-0.0053) | N/A | 7.7462 | 6.8801 | |
A (USD)-MD Shares | USD | 6.286 | 6.2894 (-0.0032) | N/A | 6.3669 | 6.1516 | |
A-MD1 Shares | USD | 9.921 | 9.9266 (-0.0052) | N/A | 10.1938 | 9.7959 | |
R-MD Shares | USD | 6.150 | 6.1532 (-0.0034) | N/A | 6.2261 | 6.0189 | |
S (RMB Hgd)-Acc Shares | CNH | 106.526 | 106.5647 (-0.0383) | N/A | 127.9589 | 94.9918 | |
Z (EUR Hgd)-Acc Shares | EUR | 8.743 | 8.7480 (-0.0052) | N/A | 8.7753 | 8.2187 |
Share class | Currency | Repurchase price | Previous day's redemption price | Historic yield (%) | High | Low | TIS |
---|---|---|---|---|---|---|---|
A (EUR)-AD Shares | EUR | 9.567 | 9.5725 (-0.0052) | N/A | 10.3775 | 9.3647 | |
A (RMB Hgd)-MD1 Shares | CNH | 82.955 | 82.8512 (0.1037) | N/A | 99.7254 | 78.8142 | |
A-Acc Shares | USD | 12.157 | 12.1605 (-0.0035) | N/A | 12.2049 | 11.4082 | |
A-MD1 Shares | USD | 8.451 | 8.4395 (0.0117) | N/A | 9.9460 | 7.9854 | |
E (EUR)-Acc Shares | EUR | 13.532 | 13.5393 (-0.0077) | N/A | 14.1633 | 12.8153 | |
R-Acc Shares | USD | 11.110 | 11.1135 (-0.0039) | N/A | 11.1547 | 10.4891 | |
A (HKD)-MD1 Shares | HKD | 84.886 | 84.6383 (0.2474) | N/A | 99.9735 | 80.8305 | |
C-Acc Shares | USD | 12.819 | 12.8226 (-0.0034) | N/A | 12.8690 | 11.9932 |
Share class | Currency | Repurchase price | Previous day's redemption price | Historic yield (%) | High | Low | TIS |
---|---|---|---|---|---|---|---|
A (CHF Hgd)-Acc. Shares | CHF | 9.550 | 9.5800 (-0.0300) | N/A | 10.1100 | 9.2100 | |
A (GBP Hgd)-Acc Shares | GBP | 10.710 | 10.7400 (-0.0300) | N/A | 11.1500 | 10.1000 | |
A (USD Hgd)-Acc Shares | USD | 12.310 | 12.3500 (-0.0400) | N/A | 12.8300 | 11.5900 | |
A-AD Shares | EUR | 9.330 | 9.3600 (-0.0300) | N/A | 9.8100 | 8.9000 | |
A-Acc Shares | EUR | 10.380 | 10.4100 (-0.0300) | N/A | 10.8800 | 9.8700 | |
C (GBP Hgd)-Acc Shares | GBP | 9.670 | 9.7000 (-0.0300) | N/A | 10.0600 | 9.0900 | |
C (USD Hgd)-Acc Shares | USD | 11.070 | 11.1000 (-0.0300) | N/A | 11.5300 | 10.3800 | |
C-Acc Shares | EUR | 10.990 | 11.0200 (-0.0300) | N/A | 11.4900 | 10.4200 | |
E-Acc Shares | EUR | 8.960 | 8.9900 (-0.0300) | N/A | 9.4100 | 8.5500 | |
PI1 (CHF Hgd)-Acc Shares | CHF | 10.340 | 10.3700 (-0.0300) | N/A | 10.9100 | 9.9100 | |
PI1 (GBP Hgd)-Acc Shares | GBP | 10.930 | 10.9600 (-0.0300) | N/A | 11.3600 | 10.2200 | |
PI1 (JPY Hgd)-Acc Shares | JPY | 10128.000 | 10160.0000 (-32.0000) | N/A | 10742.0000 | 9781.0000 | |
PI1 (USD Hgd)-Acc Shares | USD | 10.980 | 11.0100 (-0.0300) | N/A | 11.4400 | 10.2600 | |
S-Acc Shares | EUR | 9.020 | 9.0500 (-0.0300) | N/A | 9.4100 | 8.5300 | |
Z (SGD Hgd)-Acc Shares | SGD | 10.580 | 10.6100 (-0.0300) | N/A | 11.0600 | 10.0400 | |
Z-Acc Shares | EUR | 11.140 | 11.1800 (-0.0400) | N/A | 11.6400 | 10.5500 | |
PI1-Acc Shares | EUR | 10.700 | 10.7300 (-0.0300) | N/A | 11.1500 | 10.1000 | |
R-Acc Shares | EUR | 9.720 | 9.7500 (-0.0300) | N/A | 10.2200 | 9.2800 | |
Z (CHF Hgd)-Acc Shares | CHF | 8.280 | 8.3000 (-0.0200) | N/A | 8.7500 | 7.9500 | |
Z (GBP Hgd)-Acc Shares | GBP | 9.970 | 10.0000 (-0.0300) | N/A | 10.3700 | 9.3600 | |
Z (HKD Hgd)-Acc Shares | HKD | 107.570 | 107.9000 (-0.3300) | N/A | 112.0400 | 101.2600 | |
Z (USD Hgd)-Acc Shares | USD | 10.900 | 10.9400 (-0.0400) | N/A | 11.3600 | 10.2100 |
Share class | Currency | Repurchase price | Previous day's redemption price | Historic yield (%) | High | Low | TIS |
---|---|---|---|---|---|---|---|
A (CHF Hgd)-Acc Shares | CHF | 11.110 | 11.1400 (-0.0300) | N/A | 11.7100 | 10.9600 | |
A (EUR)-AD Shares | EUR | 17.400 | 17.4600 (-0.0600) | N/A | 18.1700 | 17.0000 | |
A (GBP Hgd)-Acc Shares | GBP | 11.670 | 11.7000 (-0.0300) | N/A | 12.0700 | 11.2700 | |
A (SEK Hgd)-Acc Shares | SEK | 120.680 | 121.0600 (-0.3800) | N/A | 125.9500 | 117.9200 | |
A (USD Hgd)-Acc Shares | USD | 27.850 | 27.9400 (-0.0900) | N/A | 28.8100 | 26.8600 | |
C (CHF Hgd)-Acc Shares | CHF | 11.870 | 11.9100 (-0.0400) | N/A | 12.4900 | 11.7000 | |
C (GBP Hgd)-Acc Shares | GBP | 18.430 | 18.4900 (-0.0600) | N/A | 19.0100 | 17.7400 | |
C (USD Hgd)-Acc Shares | USD | 30.540 | 30.6400 (-0.1000) | N/A | 31.5100 | 29.3500 | |
C-Acc Shares | EUR | 19.140 | 19.2000 (-0.0600) | N/A | 19.8900 | 18.5900 | |
PI1 (CHF Hgd)-Acc Shares | CHF | 11.050 | 11.0800 (-0.0300) | N/A | 11.5900 | 10.8600 | |
PI1 (GBP Hgd)-Acc Shares | GBP | 12.770 | 12.8100 (-0.0400) | N/A | 13.1500 | 12.2600 | |
PI1 (USD Hgd)-Acc Shares | USD | 13.980 | 14.0200 (-0.0400) | N/A | 14.3900 | 13.3900 | |
R-Acc Shares | EUR | 13.130 | 13.1700 (-0.0400) | N/A | 13.7200 | 12.8500 | |
S (SGD Hgd)-Acc Shares | SGD | 13.290 | 13.3700 (-0.0800) | N/A | 15.2100 | 12.4700 | |
S-Acc Shares | EUR | 12.960 | 13.0000 (-0.0400) | N/A | 13.4400 | 12.5600 | |
Z (CHF Hgd)-Acc Shares | CHF | 10.550 | 10.5800 (-0.0300) | N/A | 11.0900 | 10.4000 | |
Z (GBP Hgd)-Acc Shares | GBP | 14.630 | 14.6700 (-0.0400) | N/A | 15.0800 | 14.0700 | |
Z (HKD Hgd)-Acc Shares | HKD | 127.480 | 128.1900 (-0.7100) | N/A | 128.8500 | 114.3200 | |
Z (SGD Hgd)-Acc Shares | SGD | 12.410 | 12.4800 (-0.0700) | N/A | 12.5600 | 11.2200 | |
Z (USD Hgd)-Acc Shares | USD | 16.200 | 16.2500 (-0.0500) | N/A | 16.7100 | 15.5600 | |
Z-AD Shares | EUR | 11.140 | 11.1700 (-0.0300) | N/A | 11.6800 | 10.9100 | |
Z-Acc Shares | EUR | 13.420 | 13.4600 (-0.0400) | N/A | 13.9300 | 13.0200 | |
A (EUR)-Acc Shares | EUR | 17.430 | 17.4900 (-0.0600) | N/A | 18.1600 | 16.9900 | |
C (JPY Hgd)-Acc Shares | JPY | 1227.000 | 1231.0000 (-4.0000) | N/A | 1297.0000 | 1212.0000 | |
E-Acc Shares | EUR | 16.130 | 16.1800 (-0.0500) | N/A | 16.8400 | 15.7600 | |
PI1 (JPY Hgd)-Acc Shares | JPY | 11127.000 | 11163.0000 (-36.0000) | N/A | 11725.0000 | 10975.0000 | |
PI1-Acc Shares | EUR | 11.900 | 11.9400 (-0.0400) | N/A | 12.3300 | 11.5100 | |
R (USD Hgd)-Acc Shares | USD | 11.960 | 12.0000 (-0.0400) | N/A | 12.4100 | 11.5800 | |
S (USD Hgd)-Acc Shares | USD | 15.030 | 15.1100 (-0.0800) | N/A | 15.1700 | 13.3800 |
Share class | Currency | Repurchase price | Previous day's redemption price | Historic yield (%) | High | Low | TIS |
---|---|---|---|---|---|---|---|
A (CZK Hgd)-Acc Shares | CZK | 297.240 | 298.1700 (-0.9300) | N/A | 306.3900 | 287.6500 | |
A (USD Hgd)-Acc Shares | USD | 13.700 | 13.7500 (-0.0500) | N/A | 14.0700 | 13.1800 | |
A-AD Shares | EUR | 11.420 | 11.4600 (-0.0400) | N/A | 11.8100 | 11.1000 | |
A-Acc Shares | EUR | 11.420 | 11.4600 (-0.0400) | N/A | 11.8100 | 11.0900 | |
C-Acc Shares | EUR | 12.160 | 12.2300 (-0.0700) | N/A | 12.3200 | 10.7500 | |
E-Acc Shares | EUR | 10.690 | 10.7200 (-0.0300) | N/A | 11.0700 | 10.4100 | |
R-Acc Shares | EUR | 10.620 | 10.6500 (-0.0300) | N/A | 11.0100 | 10.3600 | |
Z-Acc Shares | EUR | 12.310 | 12.3500 (-0.0400) | N/A | 12.6900 | 11.9100 |
Share class | Currency | Repurchase price | Previous day's redemption price | Historic yield (%) | High | Low | TIS |
---|---|---|---|---|---|---|---|
B-SD Shares | USD | 20.540 | 20.4300 (0.1100) | N/A | 22.1900 | 19.2500 | |
C (EUR Hgd)-Acc Shares | EUR | 8.850 | 8.8500 (0.0000) | N/A | 9.3400 | 8.5000 | |
C (GBP)-Acc Shares | GBP | 25.570 | 25.5800 (-0.0100) | N/A | 26.5600 | 24.8000 | |
C-Acc Shares | USD | 10.780 | 10.7900 (-0.0100) | N/A | 11.2800 | 10.2000 | |
C-SD Shares | USD | 23.840 | 23.8400 (0.0000) | N/A | 25.3600 | 23.2200 | |
S (EUR Hgd)-Acc Shares | EUR | 8.560 | 8.5800 (-0.0200) | N/A | 8.9400 | 8.0300 | |
S (EUR)-Acc Shares | EUR | 10.220 | 10.2200 (0.0000) | N/A | 10.6200 | 9.7600 | |
Z (EUR Hgd)-Acc Shares | EUR | 8.020 | 7.9700 (0.0500) | N/A | 8.6400 | 7.5600 | |
Z (EUR)-Acc Shares | EUR | 10.460 | 10.4700 (-0.0100) | N/A | 10.8700 | 10.0000 | |
Z-Acc Shares | USD | 9.850 | 9.8500 (0.0000) | N/A | 10.3000 | 9.3100 | |
Z-SD Shares | USD | 8.380 | 8.3800 (0.0000) | N/A | 8.9200 | 8.1700 | |
A-MD Shares | USD | 22.830 | 22.8400 (-0.0100) | N/A | 24.2600 | 21.9900 | |
A-SD Shares | USD | 22.850 | 22.8600 (-0.0100) | N/A | 24.2900 | 22.2400 |
Share class | Currency | Repurchase price | Previous day's redemption price | Historic yield (%) | High | Low | TIS |
---|---|---|---|---|---|---|---|
A (CHF Hgd)-Acc. Shares | CHF | 7.260 | 7.3100 (-0.0500) | N/A | 8.6500 | 6.3600 | |
A-Acc Shares | CNH | 79.530 | 79.6100 (-0.0800) | N/A | 89.9600 | 72.3600 | |
C (EUR Hgd)-Acc Shares | EUR | 7.770 | 7.8200 (-0.0500) | N/A | 9.0100 | 6.7400 | |
C (EUR)-Acc Shares | EUR | 8.210 | 8.2400 (-0.0300) | N/A | 9.4700 | 7.1200 | |
C (USD Hgd)-Acc Shares | USD | 8.280 | 8.2900 (-0.0100) | N/A | 9.2600 | 7.4100 | |
E (EUR Hgd)-Acc Shares | EUR | 7.060 | 7.0700 (-0.0100) | N/A | 8.0400 | 6.4500 | |
I (USD Hgd)-Acc Shares | USD | 8.810 | 8.8100 (0.0000) | N/A | 9.7900 | 7.8300 | |
I-Acc Shares | CNH | 82.770 | 82.8400 (-0.0700) | N/A | 92.9000 | 74.6300 | |
R (EUR Hgd)-Acc Shares | EUR | 7.080 | 7.0900 (-0.0100) | N/A | 8.0600 | 6.4700 | |
S (GBP)-AD Shares | GBP | 7.870 | 7.9100 (-0.0400) | N/A | 9.2000 | 6.9000 | |
S (GBP)-Acc Shares | GBP | 7.580 | 7.6200 (-0.0400) | N/A | 8.6800 | 6.9200 | |
Z ( CHF Hgd)-Acc Shares | CHF | 7.530 | 7.5800 (-0.0500) | N/A | 8.9000 | 6.5800 | |
Z ( EUR Hgd)-Acc Shares | EUR | 7.850 | 7.9000 (-0.0500) | N/A | 9.0900 | 6.8000 | |
A (EUR Hgd)-Acc Shares | EUR | 7.330 | 7.3400 (-0.0100) | N/A | 8.3200 | 6.6700 | |
A (USD Hgd)-Acc Shares | USD | 8.030 | 8.0400 (-0.0100) | N/A | 9.0200 | 7.2200 | |
I (EUR Hgd)-Acc Shares | EUR | 8.520 | 8.5700 (-0.0500) | N/A | 9.7500 | 7.3500 | |
Z (USD Hgd)-Acc Shares | USD | 8.460 | 8.5100 (-0.0500) | N/A | 9.6300 | 7.3100 |
Share class | Currency | Repurchase price | Previous day's redemption price | Historic yield (%) | High | Low | TIS |
---|---|---|---|---|---|---|---|
C-Acc Shares | USD | 24.160 | 24.6300 (-0.4700) | N/A | 24.9600 | 18.0200 | |
S-Acc Shares | USD | 10.580 | 10.7800 (-0.2000) | N/A | 10.9300 | 7.8500 | |
Z (EUR)-AD Shares | EUR | 10.120 | 10.3200 (-0.2000) | N/A | 10.9400 | 7.6600 | |
Z (GBP)-Acc Shares | GBP | 10.300 | 10.5000 (-0.2000) | N/A | 10.7500 | 7.7400 | |
Z-Acc Shares | USD | 10.260 | 10.4600 (-0.2000) | N/A | 10.6000 | 7.6300 | |
A (USD)-Acc Shares | USD | 22.350 | 22.7800 (-0.4300) | N/A | 23.0900 | 16.7600 | |
E-Acc Shares | EUR | 25.030 | 25.5300 (-0.5000) | N/A | 26.5000 | 18.8100 | |
I-Acc Shares | USD | 16.040 | 16.3500 (-0.3100) | N/A | 16.5700 | 11.8100 | |
R-Acc Shares | USD | 20.360 | 20.7600 (-0.4000) | N/A | 21.0300 | 15.3600 |
Share class | Currency | Repurchase price | Previous day's redemption price | Historic yield (%) | High | Low | TIS |
---|---|---|---|---|---|---|---|
A (CHF Hgd)-Acc. Shares | CHF | 4.260 | 4.2700 (-0.0100) | N/A | 4.6700 | 3.4300 | |
A (EUR Hgd)-Acc Shares | EUR | 4.490 | 4.5000 (-0.0100) | N/A | 4.8600 | 3.5700 | |
A (HKD Hgd)-Acc Shares | HKD | 44.810 | 44.9100 (-0.1000) | N/A | 48.0500 | 35.2900 | |
A (USD Hgd)-Acc Shares | USD | 5.180 | 5.1900 (-0.0100) | N/A | 5.5400 | 4.0700 | |
A (USD)-Acc Shares | USD | 4.220 | 4.2400 (-0.0200) | N/A | 4.6800 | 3.4600 | |
C (SGD Hgd)-Acc Shares | SGD | 5.000 | 5.0100 (-0.0100) | N/A | 5.3900 | 3.9700 | |
C (USD Hgd)-Acc Shares | USD | 5.330 | 5.3400 (-0.0100) | N/A | 5.6800 | 4.1700 | |
E (EUR)-Acc Shares | EUR | 4.310 | 4.3400 (-0.0300) | N/A | 4.7400 | 3.4600 | |
P1 (SGD Hgd)-Acc Shares | SGD | 5.070 | 5.0800 (-0.0100) | N/A | 5.4700 | 4.0300 | |
